- Home
- Data & Research
Data & Research
All the loan data we track, in one place. Rates, fees, scheme eligibility, and prepayment rules — sourced from official bank and RBI publications, re-verified at every rate change.
8
Banks tracked
SBI, HDFC, ICICI, Axis, Kotak, BoB, PNB, Yes
6
Loan types
Home, Personal, Education, Vehicle, Refi, Abroad
15
Active govt schemes
PMAY, Mudra, Vidyalakshmi & more
22 Feb 2026
Last full audit
Re-verified at every RBI rate change
Section 01
Rate Landscape
Current interest rate ranges across all loan types we track. The spread column shows how much rates vary by borrower profile — a wide spread means your credit score and income matter a lot.
| Loan Type | Cheapest Rate | Priciest Rate | Rate Spread | Benchmark | Banks |
|---|---|---|---|---|---|
Home Loan | 7.45% p.a. | 13.20% p.a. | 5.75% — Moderate | RLLR | 6 |
Personal Loan | 9.99% p.a. | 24.00% p.a. | 14.01% — Wide | Fixed | 5 |
Education Loan (Domestic) | 7.05% p.a. | 15.20% p.a. | 8.15% — Moderate | RLLR | 5 |
Education Loan (International) | 9.90% p.a. | 13.75% p.a. | 3.85% — Narrow | RLLR | 2 |
Car Loan | 8.35% p.a. | 18.00% p.a. | 9.65% — Wide | RLLR | 4 |
Two-Wheeler Loan | 11.70% p.a. | 25.53% p.a. | 13.83% — Wide | Fixed | 2 |
Spread = highest published rate minus the lowest. A spread above 8% means rates are highly profile-dependent — credit score, income, and LTV all significantly affect your offer. Predict your rate →
Section 02
Processing Fee Comparison
What banks charge upfront before your loan is even disbursed. These fees are negotiable — especially for large loan amounts or high credit scores.
| Bank | Home Loan | Personal Loan | Vehicle Loan | Education Loan |
|---|---|---|---|---|
| Axis Bank | 1% (min ₹10,000) | 2% (max ₹25,000) | 1% (min ₹3,500 · max ₹12,500) | 1% |
| Bank of Baroda | 0.50% (max ₹12,500) | 2% (max ₹10,000) | 0.50% (max ₹10,000) | NIL |
| HDFC Bank | 0.50% (min ₹3,000) | 2.50% (max ₹25,000) | 0.50% (max ₹10,000) | 1% (max ₹10,000) |
| ICICI Bank | 0.50% (max ₹5,000) | 2.50% (max ₹25,000) | 2% (max ₹10,000) | 1% (max ₹10,000) |
| Kotak Mahindra | 0.50% (max ₹10,000) | 3% (max ₹25,000) | 0.50% (max ₹10,000) | NIL |
| PNB | 0.35% (min ₹2,500 · max ₹15,000) | 1% | 0.35% (max ₹10,000) | NIL |
| SBI | 0.35% (min ₹2,000 · max ₹10,000) | 1.5% (min ₹1,000 · max ₹15,000) | 0.51% (min ₹1,000 · max ₹10,000) | NIL |
| Yes Bank | 1% (min ₹10,000) | 2.50% (max ₹25,000) | 2% (max ₹10,000) | 1.5% |
Processing fees are typically non-refundable even if your loan is rejected. Always confirm the exact amount in writing before paying. Full bank comparison →
Section 03
Why Fees Matter More on Short Loans
The same processing fee hits harder on a 5-year personal loan than a 20-year home loan. Here's why.
Home Loan
20 yearsLoan amount
₹50 lakh
Interest rate
8.5% p.a.
Processing fee (0.35%)
₹17,500
Fee = extra rate equivalent
~0.03% p.a.
Personal Loan
5 yearsLoan amount
₹5 lakh
Interest rate
13% p.a.
Processing fee (2%)
₹10,000
Fee = extra rate equivalent
~0.71% p.a.
The takeaway: On a home loan, fighting for a lower interest rate saves far more than waiving the processing fee. On a short personal loan, the fee can be equivalent to 0.3–0.5% in extra annual interest — worth negotiating hard on both.
Section 04
Prepayment Rules at a Glance
Whether you can pay off your loan early without penalty depends on both the loan type and whether it's floating or fixed rate.
| Loan Type | Prepayment Charge | Notes | Source |
|---|---|---|---|
| Home Loan (Floating) | NIL | Prepayment & foreclosure charges banned by RBI effective 1 Jan 2026 | RBI |
| Home Loan (Fixed) | Up to 2% | Fixed rate loans may carry a prepayment charge — confirm before signing | RBI |
| Personal Loan | 0% – 5% | No RBI mandate for fixed-rate personal loans. Charges vary widely by bank | RBI |
| Education Loan | NIL (PSU banks) | Public sector banks typically charge NIL prepayment on education loans | RBI |
| Vehicle Loan (Floating) | NIL | Floating rate vehicle loans: RBI ban on prepayment charges applies | RBI |
Section 05
Government Scheme Coverage
15 active central government schemes that reduce the cost of borrowing. Eligibility depends on income, loan purpose, and category.
| Scheme | Ministry | Benefit | Loan Purpose | Source |
|---|---|---|---|---|
PMAY 2.0 (EWS) PMAY 2.0 (Urban) – EWS Credit Linked Subsidy | Ministry of Housing & Urban Affairs | Up to ₹2,67,280 (NPV over 20 years) | Home | PMAY 2.0 Urban Portal (pmay-urban.gov.in) |
PMAY 2.0 (LIG) PMAY 2.0 (Urban) – LIG Credit Linked Subsidy | Ministry of Housing & Urban Affairs | Up to ₹2,67,280 (NPV over 20 years) | Home | PMAY 2.0 Urban Portal (pmay-urban.gov.in) |
PMAY-G Pradhan Mantri Awas Yojana – Gramin (PMAY-G) | Ministry of Rural Development | ₹1.20 lakh – ₹1.30 lakh direct grant | Home | PMAY-G Portal (pmayg.nic.in) |
MUDRA Shishu PMMY MUDRA Loan – Shishu | Ministry of Finance (MUDRA) | Collateral-free business loans up to ₹50,000 for micro-entrepreneurs starting or expanding a small business. | Business | MUDRA (mudra.org.in) |
MUDRA Kishore PMMY MUDRA Loan – Kishore | Ministry of Finance (MUDRA) | Collateral-free business loans from ₹50,001 to ₹5 lakh for established micro-enterprises seeking to scale up. | Business | MUDRA (mudra.org.in) |
MUDRA Tarun PMMY MUDRA Loan – Tarun | Ministry of Finance (MUDRA) | Business loans from ₹5 lakh to ₹10 lakh for well-established small businesses requiring growth capital. | Business | MUDRA (mudra.org.in) |
PM SVANidhi PM Street Vendor's AtmaNirbhar Nidhi (PM SVANidhi) | Ministry of Housing & Urban Affairs | 7% interest subsidy + up to ₹50,000 loan | Business | PM SVANidhi Portal |
CSIS Central Sector Interest Subsidy Scheme (CSIS) | Ministry of Education | 100% interest covered during moratorium | Education | Vidya Lakshmi Portal (vidyalakshmi.co.in) |
CGFSEL Credit Guarantee Fund Scheme for Education Loans (CGFSEL) | Ministry of Education / National Credit Guarantee Trustee Company | 70% guarantee cover on loans up to ₹20 lakh | Education | NCGTC — CGFSEL |
Dr. Ambedkar Scheme Dr. Ambedkar Central Sector Scheme of Interest Subsidy | Ministry of Social Justice & Empowerment | 100% interest covered during moratorium | Education | Ministry of Social Justice (socialjustice.gov.in) |
SBI Scholar Loan SBI Scholar Loan Scheme | State Bank of India (Public Sector) | Education loans up to ₹40 lakh without collateral for students admitted to premium institutes (IITs, IIMs, NITs, AIIMS, NLUs and 130+ listed institutions). No processing fee, lower interest rates. | Education | SBI Scholar Loan – SBI official site |
Karnataka RGRHCL Karnataka Rajiv Gandhi Rural Housing Corporation Scheme | Karnataka Rajiv Gandhi Rural Housing Corporation (State) | Up to ₹1.50 lakh (varies by category) | Home | Ashraya Karnataka (ashraya.karnataka.gov.in) |
MHADA Lottery MHADA Lottery Housing Scheme (Maharashtra) | Maharashtra Housing and Area Development Authority (State) | 20–40% below market price | Home | MHADA (mhada.gov.in) |
TNHB Scheme Tamil Nadu Housing Board (TNHB) Scheme | Tamil Nadu Housing Board (State) | Below market rate pricing | Home | TNHB (tnhb.gov.in) |
UP Awas Vikas UP Awas Vikas Parishad Housing Scheme | Uttar Pradesh Awas Vikas Parishad (State) | Below market rate (varies by scheme and city) | Home | UP Awas Vikas (upavas.org) |
Want the full picture?
How we verify every number
Our editorial process, source URLs, last-verified dates, and RBI compliance notes — all in one place.
Data sourced from official bank websites and RBI publications. Last full audit: 22 Feb 2026. Rates are indicative — final offers depend on your credit profile and the bank's current policy. Always verify directly with your bank before applying.